New ListingLocated in the upscale coastal equestrian community of Whitebridge, this exceptional 5-bedroom, 6.5-bathroom home offers luxurious living on a private 2-acre lot. The custom-designed home showcases elegant woodwork, 10-foot ceilings, a gourmet kitchen with KitchenAid appliances and quartz countertops, and spacious living and dining areas. The main-level primary suite features a spa-inspired bathroom with a soaking tub and custom shower. Enjoy outdoor living on the expansive screened porch, complete with a custom bar, outdoor fireplace, and private backyard views. Additional features include a bonus room with full bath, a second living area, ample guest accommodations, and beautifully landscaped grounds. Lawn maintenance and water are included in the rent; all other utilities are the tenant's responsibility. Pets are negotiable.
| MLS # | 100616938 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2017 |
| Days On Site | 5 |
| Listing Provided By | Sold Buy the Sea Realty | Jill Pierce |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 7 Total |
| SQ Feet | 4,711 |
| Story(s) | 2 |
| Acreage | 2.00 |
| Property View | None |
| Interior Features | Walk-in Closet(s), Tray Ceiling(s), High Ceilings, Master Downstairs, Bookcases, Kitchen Island, Pantry, Walk-in Shower, Blinds/Shades, Gas Log, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Features | Gas Log |
| Fireplace Yes / No | Yes |
| Furnished | Unfurnished |
| Rooms Total | 11 |
| Lot Features | Cul-De-Sac, Pasture |
|---|---|
| View | None |
| Construction Materials | Cedar, Fiber Cement, Wood Frame |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Garage Faces Side, Additional Parking, Off Street, On Site, Paved |
| Utilities | Water Connected |
|---|
| State | NC |
|---|---|
| County | Pender |
| City | Hampstead |
| Zip Code | 28443 |
| Community Name | Whitebridge |
| Elementary School | Topsail |
| High School | Topsail |
| Listing VS Median (in Whitebridge) | |
Price: $4,800 low | high Med: $1,550,000 sqft: 4,711 low | high Med: 3,260 $ / sqft: $1 low | high Med: $475 On site: 5 low | high Med: 18 | |
| State | NC |
|---|---|
| County | Pender |
| City | Hampstead |
| Zip Code | 28443 |
| Community Name | Whitebridge |
| Elementary School | Topsail |
| High School | Topsail |
| Listing VS Median (in Whitebridge) | |
Price: $4,800 low | high Med: $1,550,000 sqft: 4,711 low | high Med: 3,260 $ / sqft: $1 low | high Med: $475 On site: 5 low | high Med: 18 | |