Fall is in the air, and there's a brand-new price to go with it! Welcome to 1001 Lantern Light Court in the highly sought-after Shepherd's Vineyard community of Apex! This well-maintained home offers 2,102 square feet of comfortable living space on a .33-acre corner cul-de-sac lot. The updated kitchen features beautiful wood cabinets, granite countertops, stainless steel appliances, and a subway tile backsplash. Updated bathrooms, wood floors downstairs, fresh paint, and new carpet upstairs make this home move-in ready. The permitted garage conversion offers a spacious recreation/flex room, with the option to convert it back to a two-car garage if desired. Major updates include the downstairs AC and furnace replaced in July 2026, upstairs HVAC in 2021, and a tankless water heater. Enjoy relaxing on the screened porch overlooking the spacious yard. Shepherd's Vineyard offers wonderful neighborhood amenities, including a community pool, tennis and pickleball courts, playground, parks, and walking trails. All this just about two miles from Historic Downtown Apex, with convenient access to shopping, dining, and major highways. A great opportunity to enjoy all that Shepherd's Vineyard has to offer at a fresh new price!
| MLS # | 10183616 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $95 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1987 |
| Days On Site | 109 |
| Listing Provided By | Coldwell Banker Advantage | Michelle Gelston |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,102 |
| Story(s) | 2 |
| Zoning | MD |
| Acreage | 0.33 |
| Interior Features | Ceiling Fan(s), Crown Molding, Granite Counters, Recessed Lighting, Vaulted Ceiling(s), Walk-in Shower, Open Floorplan, Master Downstairs |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace Features | Family Room, Glass Doors, Living Room, Masonry |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Laundry Features | Inside, Laundry Room, Main Level |
| Rooms Total | 9 |
| Exterior Features | Rain Gutters |
|---|---|
| Roof | Shingle |
| Foundation Details | Crawlspace |
| Lot Features | Cul-De-Sac, Corner Lot |
| Community Features | Park, Playground, Pool, Street Lights, Tennis Court(s) |
| Construction Materials | Frame |
| Patio And Porch Features | Enclosed, Screened |
| Garage Yes / No | No |
|---|---|
| Parking Features | Attached, Driveway |
| Association Amenities | Jogging Path, Park, Playground, Pool, Tennis Court(s), Trail(s) |
|---|---|
| Community Features | Park, Playground, Pool, Street Lights, Tennis Court(s) |
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Tax Assessed Value | 498310 |
|---|---|
| Tax Legal Description | LO216 SHEPHERDS VINEYARD 86-1829 PHII |
| Tax Year | 2025 |
| Accessibility Features | No |
|---|
| State | NC |
|---|---|
| County | Wake |
| City | Apex |
| Zip Code | 27502 |
| Area | Wake |
| Community Name | Shepherds Vineyard |
| School District | Wake - Apex High |
| Elementary School | Wake - Apex Elementary |
| High School | Wake - Apex High |
| Listing VS Median (in Shepherds Vineyard) | |
Price: $525,000 low | high Med: $525,000 sqft: 2,102 low | high Med: 2,102 $ / sqft: $250 low | high Med: $250 On site: 109 low | high Med: 109 | |
| State | NC |
|---|---|
| County | Wake |
| City | Apex |
| Zip Code | 27502 |
| Area | Wake |
| Community Name | Shepherds Vineyard |
| School District | Wake - Apex High |
| Elementary School | Wake - Apex Elementary |
| High School | Wake - Apex High |
| Listing VS Median (in Shepherds Vineyard) | |
Price: $525,000 low | high Med: $525,000 sqft: 2,102 low | high Med: 2,102 $ / sqft: $250 low | high Med: $250 On site: 109 low | high Med: 109 | |