An incredible opportunity in Shepherd's Vineyard! Now offered at $599,000, this charming home has so much to offer, including a first-floor primary suite and a beautiful, nearly one-third-acre lot. Nestled among mature hardwoods at the end of a cul-de-sac, the setting gives the home a tucked-away feel while still being close to everything Apex has to offer. Inside, the light-filled kitchen has been beautifully updated, as have the bathrooms. Wood floors run throughout the main living areas, while new carpet in the bedrooms and office, along with fresh paint, gives the home a fresh, welcoming feel. Pristine crawlspace, new downstairs furnace, roof approx. 2008, upstairs AC and furnace 2018 and water heater 2022. Enjoy neighborhood walking trails, a community pool with summer swim league, tennis and pickleball courts, and a playground. All of this is just minutes from historic downtown Apex, Eva Perry Library, Costco and major highways for an easy commute. At this new price, this is a wonderful opportunity to enjoy all that Shepherd's Vineyard has to offer. Come see what makes this home and neighborhood such a special place to call home!
| MLS # | 10187436 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $99 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1987 |
| Days On Site | 89 |
| Listing Provided By | Coldwell Banker Advantage | Michelle Gelston |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,475 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | MD |
| Acreage | 0.28 |
| Interior Features | Ceiling Fan(s), Eat-in Kitchen, Granite Counters, Kitchen Island, Pantry, Primary Downstairs, Vaulted Ceiling(s), Walk-in Closet(s), Room Over Garage, Smooth Ceilings, Master Downstairs |
|---|---|
| Heating Yes / No | No |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Ceiling Fan(s) |
| Laundry Features | Laundry Closet, In Hall, Lower Level |
| Rooms Total | 9 |
| Roof | Asphalt |
|---|---|
| Foundation Details | Crawlspace |
| Lot Features | Back Yard, Cul-De-Sac, Front Yard, Hardwood Trees |
| Community Features | Curbs, Playground, Pool, Street Lights, Tennis Court(s) |
| Construction Materials | Brick Veneer, Masonite |
| Window Features | Wood Frames |
| Patio And Porch Features | Deck, Front Porch |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached, Concrete, Driveway, Garage Faces Front, Garage Door Opener, Side By Side |
| Association Amenities | Playground, Pool, Tennis Court(s), Trail(s) |
|---|---|
| Community Features | Curbs, Playground, Pool, Street Lights, Tennis Court(s) |
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Underground Utilities, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Tax Assessed Value | 549791 |
|---|---|
| Tax Legal Description | Lo49 Shepherd's Vineyard Ph1 Bm1986-00796 |
| Tax Year | 2024 |
| Tax Map Number | 49 |
| Accessibility Features | No |
|---|
| State | NC |
|---|---|
| County | Wake |
| City | Apex |
| Zip Code | 27502 |
| Area | Wake |
| Community Name | Shepherds Vineyard |
| School District | Wake - Apex High |
| Elementary School | Wake - Apex Elementary |
| High School | Wake - Apex High |
| Listing VS Median (in Shepherds Vineyard) | |
Price: $599,000 low | high Med: $525,000 sqft: 2,475 low | high Med: 2,102 $ / sqft: $242 low | high Med: $250 On site: 89 low | high Med: 109 | |
| State | NC |
|---|---|
| County | Wake |
| City | Apex |
| Zip Code | 27502 |
| Area | Wake |
| Community Name | Shepherds Vineyard |
| School District | Wake - Apex High |
| Elementary School | Wake - Apex Elementary |
| High School | Wake - Apex High |
| Listing VS Median (in Shepherds Vineyard) | |
Price: $599,000 low | high Med: $525,000 sqft: 2,475 low | high Med: 2,102 $ / sqft: $242 low | high Med: $250 On site: 89 low | high Med: 109 | |